Other Accessories Supported :
| Model No. | RM-110 | RM-120 | RM-130 | RM-140 | RM-150 | RM-170 | RM-1110 | RM-209 | RM-224 | RM-236 | RM-250 | PRS-1500D | PRS-2200D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Slience Oil Free | Slience Oil Free | Slience Oil Free | Slience Oil Free | Slience Oil Free | Slience Oil Free |
| Tank | 10L | 20L | 30L | 40L | 50L | 70L | 100L | 9L | 24L | 36L | 50L | 50L | 70L |
| Power | 1 HP | 1.5 HP | 2 HP | 2.5 HP | 3 HP | 3 HP | 3 HP | 0.75 HP | 1 HP | 1 HP | 1 HP | 2 HP | 3 HP |
| Voltage | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V |
| Current | 6.5 A | 6.5 A | 6.5 A | 6.5 A | 6.5 A | 6.5 A | 6.5 A | – | – | – | – | – | – |
| Speed R/min | 2800 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
| Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Capacity (L/Min) | 120 | 130 | 130 | 140 | 140 | 140 | 140 | 45 | 76 | – | – | 95 | 135 |
| Net Weight (Kg. Approx ) | 14 | 17.5 | 17.5 | 26 | 28 | 30 | 32 | 17 | 22 | 25 | – | 39 | 56 |
| Diamention (mm) | 465 x 185 x 490 | 555 x 280 x 490 | 600 x 240 x 560 | 663 x 305 x 630 | 670 x 320 x 665 | – | – | 480 x 220 x 530 | 550 x 270 x 530 | – | 720 x 390 x 530 | 880 x 400 x 670 | |
| Pressure | 8 Bar | 8 Bar | 8 Bar | 8 Bar | 8 Bar | 8 Bar | 8 Bar | 7 Bar | 7 Bar | 7 Bar | 7 Bar | 7 Bar | 7 Bar |
| Noise | – | – | – | – | – | – | – | 66 dB/A | 66 dB/A | 66 dB/A | 66 dB/A | 66 dB/A | 68 dB/A |
RAJAN MACHINES (INDIA) PVT. LTD. – AN ISO 9001-2008 and CE certified Air Compressor, Agro Sprayer Pump, Grease Pump Manufacturing unit, established in the year 1997.