Agro Sprayer Pump used for Agriculture uses. There are many benifits to use Agro Sprayer Pump like Minimum Maintenance, Very easy to operate, Energy & water saving etc.
Extra Accessories
Model No. |
Pressure Developed |
RPM Speed |
Suction Capacity |
Power | Weight (Approx) With Pully |
---|---|---|---|---|---|
RSP – 1 | 100/200 PSI | 450 | 10 Liter | 1 HP. | 9 Kg. |
RSP – 2 | 200/300 PSI | 432 | 22 Liter | 2 HP. | 11 Kg. |
RSP – 3 | 300/400 PSI | 432 | 35 Liter | 3 HP. | 15 Kg. |
RSP – 31 CI | 100/200 PSI | 900 | 10 Liter | 1 HP. | 14 Kg. |
RSP – 32 CI | 200/300 PSI | 650 | 22 Liter | 2 HP. | 18 Kg. |
RSP – 33 CI | 300/400 PSI | 540 | 35 Liter | 3 HP. | 21 Kg. |
RSP – 3001 (2 cock) |
200/300 PSI | 800 | 30 Liter | 3 HP. | 14 Kg. |
RSP – 3001 (3 cock) |
200/300 PSI | 800 | 30 Liter | 3 HP. | 14 Kg. |